Tips - Approximate Yarn Meterage Chart
For hand knitting Jerseys, Cardigans and Sweaters
Size | 4ply | 8ply | 10ply | 12ply | 14ply |
22″ – 55cm | 850 | 500 | 416 | 400 | 450 |
24″ – 60cm | 935 | 600 | 520 | 480 | 500 |
26″ – 65cm | 1020 | 700 | 624 | 560 | 550 |
28″ – 70cm | 1105 | 900 | 728 | 640 | 600 |
30″ – 75cm | 1190 | 1000 | 832 | 720 | 675 |
32″ – 80cm | 1360 | 1200 | 1040 | 880 | 750 |
34″ – 85cm | 1530 | 1200 | 1144 | 960 | 825 |
36″ – 90cm | 1615 | 1300 | 1144 | 1040 | 900 |
38″ – 95cm | 1700 | 1400 | 1248 | 1120 | 950 |
40″ – 100cm | 1870 | 1500 | 1352 | 1120 | 1000 |
42″ – 105cm | 1955 | 1600 | 1352 | 1200 | 1050 |
44″ – 110cm | 2040 | 1700 | 1456 | 1200 | 1100 |
46″ – 115cm | 2125 | 1800 | 1456 | 1280 | 1150 |
48″ – 120cm | 2210 | 1900 | 1560 | 1280 | 1200 |
These figures are based on the maximum yarn required. Variation can occur if a person is taller or shorter than average or has longer or shorter than average arms.